KEA to introduce major changes in KCET 2025 May 13, 2024
JEE Advanced 2024 April 19, 2024
Management Aptitude Test (MAT) May 2024 April 11, 2024
UGCET 2024: Latest Update February 22, 2024
PGCET 2023 - Final Round Schedule and Instruction February 22, 2024
COMEDK 2024 February 22, 2024
Jain University UG JET 2024 February 21, 2024
Christ University MBA 2024 February 21, 2024
RANK | NAME OF THE UNIVERSITY | CITY | STATE | SCORE |
1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 90.04 |
2 | Indian Institute of Technology, Delhi | New Delhi | Delhi | 88.12 |
3 | Indian Institute of Technology, Bombay | Mumbai | Maharastra | 83.96 |
4 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 82.56 |
5 | Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 78.89 |
6 | Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 76.7 |
7 | Indian Institute of Technology Guwahati | Guwahati | Assam | 72.98 |
8 | National Institute of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 69.17 |
9 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 68.03 |
10 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 66.04 |
11 | Jadavpur University | Kolkatta | West Bengal | 65.68 |
12 | Vellore Institute of Technology | Vellore | Tamil Nadu | 65.53 |
13 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 63.51 |
14 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkand | 63.5 |
15 | National Institute of Technology Rourkela | Rourkela | Odisha | 62.36 |
16 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 61.68 |
17 | Anna University | Chennai | Tamil Nadu | 61.41 |
18 | Institute of Chemical Technology | Mumbai | Maharastra | 61.4 |
19 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 60.92 |
20 | Indian Institute of Technology, Mandi | Mandi | Himachal Pradesh | 60.43 |
21 | National Institute of Technology Warangal | Warangal | Telangana | 60 |
22 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 59.16 |
23 | Indian Institute of Technology, Gandhinagar | Gandhinagar | Gujarat | 58.27 |
24 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.02 |
25 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 57.73 |
26 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 57.51 |
27 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 57.48 |
28 | Thapar Institute of Engineering and Technology | Patila | Punjab | 57.18 |
29 | Birla Institute of Technology & Science - Pilani | Pilani | Rajasthan | 56.9 |
30 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 56.7 |
31 | National Institute of Technology, Calicut | Kozhikode | Kerala | 56.66 |
32 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharastra | 56.62 |
33 | Indian Institute of Technology, Patna | Patna | Bihar | 56.19 |
34 | National Institute of Technology Durgapur | Durgapur | West Bengal | 55.76 |
35 | Delhi Technological University | New Delhi | Delhi | 55.65 |
36 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 55.11 |
37 | Aligarh Muslim University | Aligarh | Uttarpradesh | 54.7 |
38 | National Institute of Technology, Silchar | Silchar | Assam | 54.63 |
39 | Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 54.62 |
40 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 54.57 |
41 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 53.36 |
42 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 53.06 |
43 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.37 |
44 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 51.93 |
45 | Chandigarh University | Mohali | Punjab | 57.73 |
46 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 51.63 |
47 | Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 51.17 |
48 | Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 50.5 |
49 | Visvesvaraya Technological University | Belgaum | Karnataka | 50.2 |
50 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 50.11 |
51 | Lovely Professional University | Phagwara | Punjab | 49.58 |
52 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | Punjab | 49.45 |
53 | Birla Institute of Technology | Ranchi | Jharkand | 49.33 |
54 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 48.56 |
55 | Manipal Institute of Technology | Manipal | Karnataka | 48.33 |
56 | Indian Institute of Technology, Tirupati | Yerpedu | Andhra Pradesh | 48.16 |
57 | PSG College of Technology | Coimbatore | Tamil Nadu | 47.68 |
58 | Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 47.61 |
59 | Banasthali Vidyapith | Banasthali | Rajasthan | 47 |
60 | National Institute of Technology Meghalaya | Shillong | Meghalaya | 46.67 |
61 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 46.43 |
62 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 46.41 |
63 | National Institute of Technology, Patna | Patna | Bihar | 46.24 |
64 | Graphic Era University | Dehradun | Uttarakhand | 45.87 |
65 | National Institute of Technology, Raipur | Raipur | Chhattisgarh | 45.71 |
66 | National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 45.52 |
67 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 45.17 |
68 | Indian Institute of Technology Palakkad | Palakkad | Kerala | 44.92 |
69 | Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi | 44.79 |
70 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 44.63 |
71 | Defence Institute of Advanced Technology | Pune | Maharastra | 44.62 |
72 | College of Engineering, Pune | Pune | Maharastra | 44.38 |
73 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 44.16 |
74 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 44.02 |
75 | Manipal University, Jaipur | Jaipur | Rajasthan | 43.83 |
76 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 42.77 |
77 | AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 42.76 |
78 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 42.56 |
79 | Netaji Subhas University of Technology (NSUT) | South West | Delhi | 42.14 |
80 | National Institute of Technology Agartala | Agartala | Tripura | 41.92 |
81 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 41.91 |
82 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | 41.79 |
83 | B.M.S. College of Engineering | Bengaluru | Karnataka | 41.71 |
84 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 41.35 |
85 | Thiagarajar College of Engineering | Madurai | Tamil Nadu | 41.1 |
86 | National Institute of Food Technology, Entrepreneurship and Management - Thanjavur (NIFTEM - Thanjavur) | Thanjavur | Tamil Nadu | 41.06 |
87 | Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | Chandigarh | 41.05 |
88 | National Institute of Technology Goa | Ponda | Goa | 40.78 |
89 | R.V. College of Engineering | Bengaluru | Karnataka | 40.73 |
90 | National Institute of Technology, Jamshedpur | Jamshedpur | Jharkand | 40.71 |
91 | SR University | Warangal | Telangana | 40.69 |
92 | Panjab University | Chandigarh | Chandigarh | 40.58 |
93 | Indian Institute of Information Technology Allahabad | Prayagraj | Uttar Pradesh | 40.53 |
94 | Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 40.5 |
95 | Rajalakshmi Engineering College | Chennai | Tamil Nadu | 40.47 |
96 | The Northcap University | Gurugram | Haryana | 40.33 |
97 | Siddaganga Institute of Technology | Tumkur | Karnataka | 40.24 |
98 | C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 40.19 |
99 | Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 40.16 |
100 | PES University | Bengaluru | Karnataka | 40.14 |
101 | Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 40.08 |
102 | Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | 39.92 |
102 | B. S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | Tamil Nadu | 39.92 |
104 | Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | 39.83 |
105 | Manav Rachna International Institute of Research & Studies | Faridabad | Haryana | 39.66 |
106 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | 39.64 |
107 | Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | 39.43 |
108 | National Institute of Technology Manipur | Imphal | Manipur | 39.32 |
108 | Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 39.32 |
110 | College of Engineering, Trivandrum | Thiruvananthapuram | Kerala | 39.24 |
111 | Veer Surendra Sai University of Technology | Burla | Odisha | 39.16 |
112 | Indian Institute of Information Technology Guwahati | Guwahati | Assam | 39.09 |
113 | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | Hyderabad | Telangana | 39.04 |
114 | Amity University Haryana, Gurgaon | Gurugram | Haryana | 38.87 |
115 | Jain University, Bangalore | Bengaluru | Karnataka | 38.55 |
116 | Dr. Vishwanath Karad MIT World Peace University | Pune | Punjab | 38.51 |
117 | University College of Engineering | Hyderabad | Telangana | 38.49 |
118 | Kongu Engineering College | Perundurai | Tamil Nadu | 38.31 |
119 | Veermata Jijabai Technological Institute (VJTI, Mumbai) | Mumbai | Maharastra | 38.29 |
120 | Dayalbagh Educational Institute | Agra | Uttar Pradesh | 38.26 |
121 | New Horizon College of Engineering | Bengaluru | Karnataka | 38.18 |
122 | Sri Krishna College of Technology | Coimbatore | Tamil Nadu | 38.14 |
123 | Tezpur University | Tezpur | Assam | 38.12 |
124 | PSG Institute of Technology and Applied Research | Coimbatore | Tamil Nadu | 38.04 |
125 | Nirma University | Ahmedabad | Gujarat | 38.01 |
125 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 38.01 |
127 | National Institute of Food Technology, Enterprenurship & Management | Sonipat | Haryana | 37.96 |
128 | National Institute of Technology, Hamirpur | Hamirpur | Himachal Pradesh | 37.91 |
129 | Jawaharlal Nehru Technological University | Kakinada | Andhra Pradesh | 37.79 |
129 | Mepco Schlenk Engineering College | Sivakasi | Tamil Nadu | 37.79 |
131 | Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharastra | 37.75 |
131 | National Institute of Technology Uttarakhand | Srinagar(Garhwal) | Uttarakhand | 37.75 |
133 | Amity University, Jaipur | Jaipur | Rajasthan | 37.65 |
134 | Dhirubhai Ambani Institute of Information and Communication Technology | Gandhinagar | Gujarat | 37.64 |
135 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharastra | 37.56 |
136 | National Institute of Technology Puducherry | Karaikal | Pondicherry | 37.49 |
137 | P E S College of Engineering, Mandya | Mandya | Karnataka | 37.4 |
138 | Jaypee University of Information Technology | Solan | Himachal Pradesh | 37.39 |
139 | Chandigarh Engineering College | Sahibzada Ajit Singh Nagar | Punjab | 37.37 |
140 | Anurag University | Hyderabad | Tamil Nadu | 37.33 |
141 | Velagapudi Ramakrishna Siddhartha Engineering College | Vijaywada | Andhra Pradesh | 37.3 |
142 | Vishwakarma Institute of Technology | Pune | Maharastra | 37.28 |
143 | J. C. Bose University of Science and Technology, YMCA | Faridabad | Haryana | 37.27 |
144 | Chitkara University | Rajpura | Punjab | 37.24 |
145 | Noida Institute of Engineering & Technology | Greater Noida | Uttar Pradesh | 37.2 |
146 | Shri Ramdeobaba College of Engineering and Management | Nagpur | Maharastra | 37.02 |
147 | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | 36.89 |
148 | Goka Raju Ranga Raju Institute of Engineering & Technology | Hyderabad | Telangana | 36.76 |
149 | Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 36.78 |
150 | Pondicherry Engineering College | Puducherry | Pondicherry | 36.77 |
150 | National Institute of Advanced Manufacturing Technology, Ranchi | Ranchi | Jharkand | 36.77 |
152 | Hindustan Institute of Technology and Science (HITS) | Chennai | Tamil Nadu | 36.71 |
153 | Amity University, Gwalior | Gwalior | Madhya Pradesh | 36.49 |
154 | R.M.K. Engineering College | Thiruvallur | Tamil Nadu | 36.46 |
154 | Mahindra University | Hyderabad | Telangana | 36.46 |
156 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 36.44 |
157 | Sri Sairam Engineering College | Kancheepuram | Tamil Nadu | 36.41 |
158 | JSS Science and Technology University | Mysuru | Karnataka | 36.36 |
159 | Vels Institute of Science Technology & Advanced Studies (VISTAS) -Chennai | Chennai | Tamil Nadu | 36.35 |
160 | Government College of Technology | Coimbatore | Tamil Nadu | 36.22 |
161 | Silicon Institute of Technology (SIT), Bhubaneswar | Bhubaneswar | Odisha | 36.19 |
162 | Vardhaman College of Engineering | Rangareddy | Telangana | 36.15 |
163 | G. H. Raisoni College of Engineering, Nagpur | Nagpur | Maharastra | 36.12 |
164 | Sharda University | Greater Noida | Uttar Pradesh | 36.1 |
165 | Sree Vidyanikethan Engineering College | Tirupati | Andhra Pradesh | 36.08 |
166 | Chaitanya Bharathi Institute of Technology | Hyderabad | Telangana | 35.84 |
167 | Bharatiya Vidya Bhavan`s Sardar Patel Institute of Technology | Mumbai | Maharastra | 35.62 |
167 | Rabindranath Tagore University | Raisen | Madhya Pradesh | 35.62 |
169 | National Engineering College | Kovilpatti | Tamil Nadu | 35.58 |
170 | CVR College of Engineering | Ibrahimpatan | Telangana | 35.51 |
171 | National Institute of Technology Arunachal Pradesh | Itanagar | Arunachal Pradesh | 35.49 |
172 | Army Institute of Technology | Pune | Maharastra | 35.38 |
173 | National Institute of Technology Sikkim | South Sikkim | Sikkim | 35.33 |
174 | Sona College of Technology | Selam | Tamil Nadu | 35.29 |
175 | NMAM Institute of Technology | Nitte, Udupi | Karnataka | 35.27 |
176 | Chennai Institute of Technology | Chennai | Tamil Nadu | 35.27 |
177 | Indira Gandhi Delhi Technical University for Women | Delhi | Delhi | 35.23 |
178 | Sant Longowal Institute of Engineering & Technology | Longowal | Punjab | 35.2 |
179 | DIT University | Dehradun | Uttarakhand | 35.14 |
180 | C M R Institute of Technology | Bengaluru | Karnataka | 35.11 |
181 | Easwari Engineering College | Chennai | Tamil Nadu | 37.07 |
182 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh | 34.99 |
183 | Nitte Meenakshi Institute of Technology | Bengaluru | Karnataka | 34.97 |
184 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Chennai | Tamil Nadu | 34.93 |
185 | Yeshwantrao Chavan College of Engineering | Nagpur | Maharastra | 34.88 |
186 | G. L. A. University | Mathura | Uttar Pradesh | 34.74 |
187 | KIET Group of Institutions | Ghaziabad | Uttar Pradesh | 34.73 |
188 | GMR Institute of Technology | Rajam | Andhra Pradesh | 34.71 |
189 | Christ University | Bengaluru | Karnataka | 34.64 |
190 | Institute of Infrastructure Technology Research and Management (IITRAM) | Ahmedabad | Gujarat | 34.41 |
191 | Maharishi Markandeshwar | Ambala | Haryana | 34.37 |
192 | Galgotias College of Engineering & Technology | Greater Noida | Uttar Pradesh | 34.29 |
193 | Dr. D. Y. Patil Institute of Technology | Pune | Maharastra | 34.1 |
194 | National Institute of Technology Delhi | Delhi | Delhi | 33.96 |
195 | G. L. Bajaj Institute of Technology and Management | Greater Noida | Uttar Pradesh | 33.95 |
196 | KLE Technological University | Dharwad | Karnataka | 33.9 |
197 | Shri Vile Parle Kelavani Mandal`s Dwarkadas J. Sanghvi College of Engineering | Mumbai Suburban | Maharastra | 33.88 |
198 | Sri Venkateswara College of Engineering and Technology | Chittoor | Andhra Pradesh | 33.77 |
199 | BMS Institute of Technology & Management | Bengaluru | Karnataka | 33.76 |
200 | Vidya Jyothi Institute of Technology | Hyderabad | Telangana | 33.7 |
Please wait, we are submitting your enquiry...